Caliber | 243 Winchester |
Bullet | 115gr DTAC RBT |
Brass | Hornady | Lapua |
Muzzle Velocity* | 2900fps |
Ballistic Coefficient G1 | .620 |
COAL | 2.780″ |
Recommended Barrel Twist | 1:7″ |
Rounds Per Box | 20 |
BALLISTICS | |
Distance (100 Yard Zero) | Drop** (Inches) |
200 Yards | 2.7″ |
400 Yards | 24.5″ |
600 Yards | 74″ |
800 Yards | 159.9″ |
1,000 Yards | 294.9″ |
*Based on a 26″ barrel
**Based on 2″ sight height, 70* temperature, DA of 2,000 and zero wind.
Reviews
There are no reviews yet.